Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Other Interior Features | Dual Sinks, Main Level Primary, Skylights, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,504 Sq.Ft. |
| TOTAL AREA | 1,504 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 1057510 |
| Type | Residential |
| Year Built | 1988 |
| ELEMENTARY SCHOOL | Chaparral |
| MIDDLE SCHOOL | Lyndon B Johnson |
| HIGH SCHOOL | Volcano Vista |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US