Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Great Room, Garden Tub/Roman Tub, High Speed Internet, Main Level Primary, Cable TV, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Pitched, Tile |
| Lot Features | Landscaped, Planned Unit Development, Sprinkler System, Trees, Xeriscape |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Combination, Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security Gate, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| Date Sold | August 8, 2024 |
| LIVING SPACE | 1,587 Sq.Ft. |
| TOTAL AREA | 1,587 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1066461 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | North Star |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US