Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Vinyl |
| Fireplace | Custom, Gas Log |
| Appliances | Dishwasher, Free-Standing Electric Range |
| Other Interior Features | Breakfast Area, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Detached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,510 Sq.Ft. |
| TOTAL AREA | 1,510 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1072210 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Edmund G Ross |
| MIDDLE SCHOOL | McKinley |
| HIGH SCHOOL | Del Norte |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US