Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Custom, Gas Log |
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Breakfast Area, Bathtub, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Pitched |
Parking | Attached, Garage |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Refrigerated |
Sewer | Public Sewer |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,132 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 1041965 |
Type | Residential |
Year Built | 2000 |
ELEMENTARY SCHOOL | Ventana Ranch |
MIDDLE SCHOOL | Tony Hillerman |
HIGH SCHOOL | Volcano Vista |
Price upon request |
---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US