$560,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Custom |
| Appliances | Built-In Electric Range, Disposal, Microwave, Refrigerator |
| Other Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Bathtub, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Great Room, Home Office, Jack and Jill Bath, Jetted Tub, Living/Dining Room, Multiple Living Areas, Pantry, Sitting Area in Master, Skylights, Soaking Tub, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
| ROOF | Composition, Flat |
| Lot Features | Landscaped, Many Trees, Sprinklers Automatic |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Oversized, Workshop in Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Multi Units, Refrigerated |
| Sewer | None |
| Disability Features | None |
| Security Features | Security System |
| Green Features | None |
| Other Exterior Features | Balcony, Courtyard, Patio, Privacy Wall, Private Yard, Water Feature, Sprinkler/Irrigation |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,527 Sq.Ft. |
| TOTAL AREA | 3,527 Sq.Ft. |
| LOT SIZE | 7,710 Sq.Ft. |
| MLS® ID | 1104018 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Southeast Albuquerque |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Edmund G Ross |
| MIDDLE SCHOOL | McKinley |
| HIGH SCHOOL | Del Norte |
| SALES PRICE | $560,000 |
|---|---|
| REAL ESTATE TAXES | $4,819/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US