Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile |
| Fireplace | Custom, Gas Log, Multi-Sided |
| Appliances | Cooktop, Double Oven, Dishwasher |
| Other Interior Features | Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
| POOL | Gunite, In Ground, Pool Cover |
| Lot Features | Landscaped, Trees |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Multiple Heating Units |
| Air Conditioning | Multi Units, Refrigerated |
| Sewer | None |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,695 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 1039195 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Osuna |
| MIDDLE SCHOOL | Madison |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US