Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Vinyl, Wood |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Flat |
| Lot Features | Corner Lot |
| Parking | Attached, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| TOTAL AREA | 1,050 Sq.Ft. |
| LOT SIZE | 5,998 Sq.Ft. |
| MLS® ID | 1059774 |
| Type | Residential |
| Year Built | 1947 |
| ELEMENTARY SCHOOL | Zia |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US