$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Tile, Vinyl |
| Fireplace | Custom, Glass Doors, Wood Burning |
| Appliances | Built-In Electric Range, Convection Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Other Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Entrance Foyer, Living/Dining Room, Multiple Living Areas, Main Level Primary, Shower Only, Skylights, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Gunite, In Ground |
| ROOF | Pitched, Shingle |
| Lot Features | Lawn, Landscaped, Sprinklers Automatic |
| Parking | Attached, Door-Multi, Garage, Two Car Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security System, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Yard, Sprinkler/Irrigation |
| Status | For Sale |
|---|---|
| Open House | 6/13/2026, 10:00 AM - 1:00 PM |
| LIVING SPACE | 2,167 Sq.Ft. |
| TOTAL AREA | 2,167 Sq.Ft. |
| LOT SIZE | 8,799 Sq.Ft. |
| MLS® ID | 1104984 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Southeast Albuquerque |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Comanche |
| MIDDLE SCHOOL | Cleveland |
| HIGH SCHOOL | Sandia |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $4,016/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US