Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet |
| Other Interior Features | Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Flat, Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Other Exterior Features | Privacy Wall, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,107 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 1020627 |
| Type | Residential |
| Year Built | 1972 |
| ELEMENTARY SCHOOL | Comanche |
| MIDDLE SCHOOL | Cleveland |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US