$290,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Free-Standing Gas Range |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Metal |
| Parking | RV Access/Parking |
| Heat type | Electric |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security Gate |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,089 Sq.Ft. |
| TOTAL AREA | 1,089 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 1098705 |
| Type | Residential |
| Year Built | 1946 |
| ELEMENTARY SCHOOL | La Luz |
| MIDDLE SCHOOL | Garfield |
| HIGH SCHOOL | Valley |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $1,728/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US