Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Gas Log |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Jack and Jill Bath, Main Level Primary, Skylights, Instant Hot Water |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Xeriscape |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| TOTAL AREA | 1,222 Sq.Ft. |
| LOT SIZE | 3,572 Sq.Ft. |
| MLS® ID | 1096998 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Patio Home |
| ELEMENTARY SCHOOL | Edmund G Ross |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US