Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Concrete, Vinyl |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Main Level Master, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Pitched, Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Finished Garage, Garage, Storage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Other Exterior Features | Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,398 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1031629 |
| Type | Residential |
| Year Built | 2014 |
| ELEMENTARY SCHOOL | Tierra Antigua |
| MIDDLE SCHOOL | Tony Hillerman |
| HIGH SCHOOL | Volcano Vista |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US