Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Custom, Glass Doors, Gas Log |
Appliances | Cooktop, Disposal, Microwave, Range Hood |
Other Interior Features | Bathtub, Ceiling Fan(s), Cove Ceiling, Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, Home Office, Kitchen Island, Living/Dining Room, Main Level Primary, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Flat, Tar/Gravel |
Lot Features | Corner Lot, Landscaped, Trees |
Parking | Attached, Garage, Garage Door Opener, Oversized |
Heat type | Central, Forced Air, Multiple Heating Units, Natural Gas |
Air Conditioning | Central Air, Refrigerated, 2 Units |
Sewer | Public Sewer |
Security Features | Security System |
Green Features | None |
Other Exterior Features | Courtyard, Private Yard, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 2,966 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 1041001 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Dennis Chavez |
MIDDLE SCHOOL | Desert Ridge |
HIGH SCHOOL | La Cueva |
Price upon request |
---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US