$329,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup |
| Flooring | Carpet, Tile |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Pitched, Shingle |
| Heat type | Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,695 Sq.Ft. |
| TOTAL AREA | 1,695 Sq.Ft. |
| LOT SIZE | 6,316 Sq.Ft. |
| MLS® ID | 1098812 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Painted Sky |
| MIDDLE SCHOOL | Jimmy Carter |
| HIGH SCHOOL | West Mesa |
| SALES PRICE | $329,500 |
|---|---|
| REAL ESTATE TAXES | $2,318/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US