Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator |
Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Home Office, Multiple Living Areas, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Pitched, Shingle |
Lot Features | Landscaped, Trees, Views |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigerated |
Sewer | Public Sewer |
Green Features | None |
Other Exterior Features | Fence, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,402 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 1054923 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Tierra Antigua |
MIDDLE SCHOOL | Tony Hillerman |
HIGH SCHOOL | Volcano Vista |
Price upon request |
---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US