Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile, Vinyl |
| Fireplace | Gas Log |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Other Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Landscaped, Planned Unit Development, Trees, Xeriscape |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fence, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,829 Sq.Ft. |
| TOTAL AREA | 1,829 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 1078806 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Tierra Antigua |
| MIDDLE SCHOOL | Tony Hillerman |
| HIGH SCHOOL | Volcano Vista |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US