Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Microwave, Washer |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Natural Gas, Wall Furnace |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 970 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 1029578 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Janet Kahn School |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US