Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,169 Sq.Ft. |
| LOT SIZE | 3,920.4 Sq.Ft. |
| MLS® ID | 1026969 |
| Type | Residential |
| Year Built | 2001 |
| ELEMENTARY SCHOOL | Edward Gonzales |
| MIDDLE SCHOOL | Jimmy Carter |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US