Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Concrete, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Cove Ceiling, Main Level Primary, Skylights |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | None |
| ROOF | Flat |
| Lot Features | Corner Lot, Landscaped, Sprinklers Automatic, Alley |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security System |
| Other Exterior Features | Courtyard, Patio, Privacy Wall, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,812 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 1034040 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Nob Hill |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Bandelier |
| MIDDLE SCHOOL | Wilson |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US